Employees
Manage your Employees
-
Grid
-
List
-
Pdf
-
Excel
-
Refresh
-
Collapse
- Add Employee
Total Employee
1007
Active
107
Inactive
10
New Joiners
77
|
|
Employee | Designation | Phone | Shift | Status | ||
|---|---|---|---|---|---|---|---|
|
|
EMP001 | [email protected] | +1 93016 81932 | Regular | Active | ||
|
|
EMP002 | [email protected] | +11367529510 | Regular | Active | ||
|
|
EMP003 | [email protected] | +15362789414 | Regular | Active | ||
|
|
EMP004 | [email protected] | +18513094627 | Regular | Active | ||
|
|
EMP005 | [email protected] | +14678219025 | Regular | Active | ||
|
|
EMP006 | [email protected] | +10913278319 | Mid Shift | Active | ||
|
|
EMP007 | [email protected] | +19125852947 | Regular | Active | ||
|
|
EMP008 | [email protected] | +13671835209 | Regular | Active | ||
|
|
EMP009 | [email protected] | +19756194733 | Night Shift | Active | ||
|
|
EMP010 | [email protected] | +19167850925 | Regular | Inactive |
Grocery Apex
Grocery Bevy
Grocery Eden