Contacts
Manage your Contacts
-
Pdf
-
Excel
-
Refresh
-
Collapse
- Add Contact
|
|
UserName | Phone | Role | Status | ||
|---|---|---|---|---|---|---|
|
|
[email protected] | +1 93016 81932 | Admin | Active | ||
|
|
[email protected] | +11367529510 | Manager | Active | ||
|
|
[email protected] | +15362789414 | Salesman | Active | ||
|
|
[email protected] | +18513094627 | Supervisor | Active | ||
|
|
[email protected] | +14678219025 | Store Keeper | Active | ||
|
|
[email protected] | +10913278319 | Purchase | Active | ||
|
|
[email protected] | +19125852947 | Delivery Biker | Active | ||
|
|
[email protected] | +13671835209 | Maintenance | Active | ||
|
|
[email protected] | +19756194733 | Quality Analyst | Active | ||
|
|
[email protected] | +19167850925 | Accountant | Active |
Grocery Apex
Grocery Bevy
Grocery Eden