Stock Transfer
Manage your stock transfer
-
Pdf
-
Excel
-
Refresh
-
Collapse
- Add New
- Import Transfer
|
|
From Warehouse | To Warehouse | No of Products | Quantity Transfered | Ref Number | Date | |
|---|---|---|---|---|---|---|---|
|
|
Lavish Warehouse | North Zone Warehouse | 20 | 15 | #458924 | 24 Dec 2024 | |
|
|
Lobar Handy | Nova Storage Hub | 04 | 14 | #145445 | 25 Jul 2023 | |
|
|
Quaint Warehouse | Cool Warehouse | 21 | 10 | #135478 | 28 Jul 2023 | |
|
|
Traditional Warehouse | Retail Supply Hub | 15 | 14 | #145124 | 24 Jul 2023 | |
|
|
Cool Warehouse | EdgeWare Solutions | 14 | 74 | #474541 | 15 Jul 2023 | |
|
|
Overflow Warehouse | Quaint Warehouse | 30 | 20 | #366713 | 06 Nov 2024 | |
|
|
Nova Storage Hub | Traditional Warehouse | 10 | 06 | #327814 | 25 Oct 2024 | |
|
|
Retail Supply Hub | Overflow Warehouse | 70 | 60 | #274509 | 14 Oct 2024 | |
|
|
EdgeWare Solutions | Lavish Warehouse | 35 | 30 | #239073 | 03 Oct 2024 | |
|
|
North Zone Warehouse | Fulfillment Hub | 15 | 10 | #187204 | 20 Sep 2024 |
Grocery Apex
Grocery Bevy
Grocery Eden