Manage Stocks
Manage your manage stocks
-
Pdf
-
Excel
-
Refresh
-
Collapse
- Add Stock
|
|
Warehouse | Store | Product | Date | Person | Qty | |
|---|---|---|---|---|---|---|---|
|
|
EdgeWare Solutions | NeoTech Store | 03 Oct 2024 | 100 | |||
|
|
Quaint Warehouse | Quantum Gadgets | 10 Dec 2024 | 140 | |||
|
|
Fulfillment Hub | Travel Mart | 10 Sep 2024 | 300 | |||
|
|
Retail Supply Hub | Prime Mart | 14 Oct 2024 | 450 | |||
|
|
Cool Warehouse | Elite Retail | 15 Jul 2023 | 320 | |||
|
|
North Zone Warehouse | Urban Mart | 20 Sep 2024 | 650 | |||
|
|
Lavish Warehouse | Electro Mart | 24 Dec 2024 | 700 | |||
|
|
Traditional Warehouse | Volt Vault | 24 Jul 2023 | 630 | |||
|
|
Lobar Handy | Prime Bazaar | 25 Jul 2023 | 410 | |||
|
|
Quaint Warehouse | Gadget World | 28 Jul 2023 | 550 |
Grocery Apex
Grocery Bevy
Grocery Eden