POS Orders
Manage your pos orders
-
Pdf
-
Excel
-
Refresh
-
Collapse
- Add Sales
|
|
Customer | Reference | Date | Status | Grand Total | Paid | Due | Payment Status | Biller | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
SL001 | 24 Dec 2024 | Completed | $1000 | $1000 | $0.00 | Unpaid | Admin | ||
|
|
SL002 | 10 Dec 2024 | Pending | $1500 | $0.00 | $1500 | Paid | Admin | ||
|
|
SL003 | 08 Feb 2023 | Completed | $1000 | $1000 | $1500 | Overdue | Admin | ||
|
|
SL004 | 12 Feb 2023 | Completed | $800 | $800 | $1000 | Paid | Admin | ||
|
|
SL005 | 17 Mar 2023 | Completed | $750 | $0.00 | $0.00 | Unpaid | Admin | ||
|
|
SL006 | 24 Mar 2023 | Pending | $1300 | $1300 | $750 | Paid | Admin | ||
|
|
SL007 | 06 Apr 2023 | Completed | $1100 | $1100 | $0.00 | Paid | Admin | ||
|
|
SL008 | 16 Apr 2023 | Completed | $2300 | $2300 | $0.00 | Paid | Admin | ||
|
|
SL009 | 04 May 2023 | Pending | $1700 | $1700 | $0.00 | Paid | Admin | ||
|
|
SL010 | 29 May 2023 | Pending | $1000 | $1700 | $0.00 | Paid | Admin |
Grocery Apex
Grocery Bevy
Grocery Eden