Purchase
Manage your purchase
-
Pdf
-
Excel
-
Refresh
-
Collapse
- Add Purchase
- Import Purchase
|
|
Supplier Name | Reference | Date | Status | Total | Paid | Due | Payment Status | |
|---|---|---|---|---|---|---|---|---|---|
|
|
Electro Mart | PT001 | 24 Dec 2024 | Active | $1000 | $1000 | $0.00 | Paid | |
|
|
Quantum Gadgets | PT002 | 10 Dec 2024 | Pending | $1500 | $0.00 | $1500 | Unpaid | |
|
|
Prime Bazaar | PT003 | 27 Nov 2024 | Active | $2000 | $1800 | $0.00 | Paid | |
|
|
Gadget World | PT004 | 18 Nov 2024 | Ordered | $800 | $1000 | $1000 | Overdue | |
|
|
Volt Vault | PT005 | 06 Nov 2024 | Active | $750 | $800 | $0.00 | Paid | |
|
|
Elite Retail | PT006 | 25 Oct 2024 | Pending | $1300 | $0.00 | $750 | Unpaid | |
|
|
Prime Mart | PT007 | 14 Oct 2024 | Active | $1100 | $1300 | $0.00 | Paid | |
|
|
NeoTech Store | PT008 | 03 Oct 2024 | Active | $2300 | $1100 | $0.00 | Paid | |
|
|
Urban Mart | PT009 | 20 Sep 2024 | Ordered | $1700 | $2300 | $0.00 | Paid | |
|
|
Travel Mart | PT010 | 10 Sep 2024 | Pending | $2300 | $1700 | $0.00 | Paid |
Grocery Apex
Grocery Bevy
Grocery Eden