Expense Category
Manage your expense category
-
Pdf
-
Excel
-
Refresh
-
Collapse
- Add Expense Category
|
|
Category | Description | Status | |
|---|---|---|---|---|
|
|
Utilities | Bills for electricity, water, gas, and internet | Active | |
|
|
Office Supplies | Items like stationery, chairs, and printers | Active | |
|
|
Repairs & Maintenance | Expenses for repairs and equipment maintenance | Active | |
|
|
Marketing | Promotional and advertising costs | Active | |
|
|
Travel Expenses | Travel and transport-related costs | Active | |
|
|
Employee Benefits | Perks and benefits provided to employees | Active | |
|
|
Vehicle Maintenance | Fuel, repairs, and maintenance of vehicles | Active | |
|
|
Rent | Office or building rental payments | Active | |
|
|
Subscriptions | Costs for tools or software licenses | Active | |
|
|
Miscellaneous | Unplanned or uncategorized expenses | Active |
Grocery Apex
Grocery Bevy
Grocery Eden