Supplier Report

View Reports of Supplier

Supplier Report

img
img
Reference ID Supplier Total Items Amount Payment Method Status
INV/PO2011 SU001 45 $750 Cash Received
INV/PO2014 SU002 21 $1300 Credit Card Pending
INV/PO2017 SU003 15 $1700 Stripe Received
INV/PO2025 SU004 10 $1000 Cash Pending
INV/PO2031 SU005 15 $1500 Paypal Received
INV/PO2033 SU006 14 $2000 Stripe Pending
INV/PO2042 SU007 22 $1500 Paypal Ordered
INV/PO2042 SU008 12 $800 Paypal Received
INV/PO2047 SU009 25 $2300 Credit Card Received
INV/PO2042 SU010 Bags $2300 Credit Card Ordered
Total
$33268.53