Todo Lists 200 Employees
| Company Name | Tags | Assignee | Created On | Progress | Due Date | Status | Action | |
|---|---|---|---|---|---|---|---|---|
| Respond to any pending messages | Social |    | 14/01/2024 | Progress : 100% | 14/01/2024 | Completed | ||
| Update calendar and schedule | Meetings |    | 21/01/2024 | Progress : 15% | 21/01/2024 | Pending | ||
| Respond to any pending messages | Research |    | 20/02/2024 | Progress : 45% | 20/02/2024 | Inprogress | ||
| Attend team meeting at 10:00 AM | Web Design |    | 15/03/2024 | Progress : 40% | 15/03/2024 | Inprogress | ||
| Check and respond to emails | Reminder |    | 12/04/2024 | Progress : 65% | 12/04/2024 | Pending | ||
| Coordinate with department head | Internal |    | 20/05/2024 | Progress : 85% | 20/05/2024 | Onhold | ||
| Plan tasks for the next day | Social |    | 06/07/2024 | Progress : 100% | 06/07/2024 | Completed | ||
| Finalize project proposal | Projects |    | 02/09/2024 | Progress : 65% | 02/09/2024 | Onhold | ||
| Submit to supervisor by EOD | Reminder |    | 15/11/2024 | Progress : 75% | 15/11/2024 | Inprogress | ||
| Prepare presentation slides | Research |    | 10/12/2024 | Progress : 90% | 10/12/2024 | Pending | 




 Grocery Apex
Grocery Apex Grocery Bevy
Grocery Bevy Grocery Eden
Grocery Eden
