Welcome, Admin
You have 200+ Orders, Today
Sales & Purchase
Total Purchase
3K
Total Sales
1K
Overall Information
Suppliers
6987
Customer
4896
Orders
487
Top Selling Products

Charger Cable - Lighting
$187
247+ Sales

Yves Saint Eau De Parfum
$145
289+ Sales

Apple Airpods 2
$458
300+ Sales

Vacuum Cleaner
$139
225+ Sales

Samsung Galaxy S21 Fe 5g
$898
365+ Sales
Low Stock Products

Dell XPS 13
ID : #665814
Instock
08

Vacuum Cleaner Robot
ID : #940004
Instock
14

KitchenAid Stand Mixer
ID : #325569
Instock
21

Levi's Trucker Jacket
ID : #124588
Instock
12

Lay's Classic
ID : #365586
Instock
10
Recent Sales

Apple Watch Series 9
Electronics
$640
Today
Processing
Gold Bracelet
Fashion
$126
Today
Cancelled
Parachute Down Duvet
Health
$69
15 Jan 2025
Onhold
YETI Rambler Tumbler
Sports
$65
12 Jan 2025
Processing
Osmo Genius Starter Kit
Lifestyles
$87.56
11 Jan 2025
CompletedSales Statics
$12,18925%
Revenue
$48,988,07825%
Expense
Recent Transactions
| Date | Customer | Status | Total | 
|---|---|---|---|
| 24 May 2025 | Completed | $4,560 | |
| 23 May 2025 | Completed | $3,569 | |
| 22 May 2025 | Draft | $4,560 | |
| 21 May 2025 | Completed | $2,155 | |
| 21 May 2025 | Completed | $5,123 | 
| Date | Supplier | Status | Total | 
|---|---|---|---|
| 24 May 2025 | Electro Mart | Completed | $1000 | 
| 23 May 2025 | Quantum Gadgets | Completed | $1500 | 
| 22 May 2025 | Prime Bazaar | Pending | $2000 | 
| 21 May 2025 | Alpha Mobiles | Completed | $1200 | 
| 21 May 2025 | Aesthetic Bags | Completed | $1300 | 
| 28 May 2025 | Sigma Chairs | Completed | $1600 | 
| 26 May 2025 | A-Z Store s | Completed | $1100 | 
| Date | Customer | Status | Total | 
|---|---|---|---|
| 24 May 2025 | Sent | $4,560 | |
| 23 May 2025 | Ordered | $3,569 | |
| 22 May 2025 | Pending | $4,560 | |
| 21 May 2025 | Ordered | $2,155 | |
| 21 May 2025 | Sent | $5,123 | 
| Date | Expenses | Status | Total | 
|---|---|---|---|
| 24 May 2025 | Electricity Payment#EX849 | Approved | $200 | 
| 23 May 2025 | Electricity Payment#EX849 | Approved | $200 | 
| 22 May 2025 | Stationery Purchase#EX848 | Approved | $50 | 
| 21 May 2025 | AC Repair Service#EX847 | Pending | $800 | 
| 21 May 2025 | Client Meeting#EX846 | Approved | $100 | 
| Customer | Due Date | Status | Amount | 
|---|---|---|---|
| 24 May 2025 | Paid | $1300 | |
| 23 May 2025 | Overdue | $1250 | |
| 22 May 2025 | Paid | $1700 | |
| 21 May 2025 | Unpaid | $1500 | |
| 21 May 2025 | Paid | $1000 | 
Top Customers

Carlos Curran
USA
24 Orders
$8,9645

Stan Gaunter
UAE
22 Orders
$16,985

Richard Wilson
Germany
14 Orders
$5,366

Mary Bronson
Belgium
08 Orders
$4,569

Annie Tremblay
Greenland
14 Orders
$3,5698
Top Categories
Electronics
698Sales
Sports
545Sales
Lifestyles
456Sales
Category Statistics
Total Number Of Categories
698
Total Number Of Products




 Grocery Apex
Grocery Apex Grocery Bevy
Grocery Bevy Grocery Eden
Grocery Eden






