User Name | Requisition Date | Delete Requisition Date | Actions | |
|---|---|---|---|---|
| 25 Sep 2023 | 01 Oct 2023 | |||
| 30 Sep 2023 | 05 Oct 2023 | |||
| 10 Sep 2023 | 25 Sep 2023 | |||
| 15 Sep 2023 | 20 Sep 2023 | |||
| 15 Aug 2023 | 01 Sep 2023 |
- 1
- 10
FreshmartJames Kirwin confirmed his order. Order No: #78901.Estimated delivery: 2 days
4 mins ago
Leo Kelly cancelled his order scheduled for 17 Jan 2025
10 mins ago
Payment of $50 received for Order #67890 from Antonio Engle
05 mins ago
Andrea confirmed his order. Order No: #73401.Estimated delivery: 3 days
4 mins ago


System Admin
User Name | Requisition Date | Delete Requisition Date | Actions | |
|---|---|---|---|---|
| 25 Sep 2023 | 01 Oct 2023 | |||
| 30 Sep 2023 | 05 Oct 2023 | |||
| 10 Sep 2023 | 25 Sep 2023 | |||
| 15 Sep 2023 | 20 Sep 2023 | |||
| 15 Aug 2023 | 01 Sep 2023 |


