SupplierName | Reference | Date | Status | GrandTotal | Paid | Due | Payment Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| Apex Computers | PT001 | 19 Jan 2023 | Received | $550 | $550 | $0.00 | Paid | ||
| Beats Headphones | PT002 | 27 Jan 2023 | Received | $370 | $370 | $0.00 | Paid | ||
| Dazzle Shoes | PT003 | 08 Feb 2023 | Received | $400 | $400 | $200 | Overdue | ||
| Best Accessories | PT004 | 16 Feb 2023 | Pending | $560 | $0.00 | $560 | Unpaid | ||
| A-Z Store | PT005 | 12 Mar 2023 | Pending | $240 | $0.00 | $240 | Unpaid | ||
| Hatimi Hardwares | PT006 | 24 Mar 2023 | Ordered | $170 | $170 | $0.00 | Paid | ||
| Aesthetic Bags | PT007 | 06 Apr 2023 | Pending | $230 | $0.00 | $230 | Unpaid | ||
| Alpha Mobiles | PT008 | 14 Apr 2023 | Received | $300 | $150 | $300 | Overdue | ||
| Sigma Chairs | PT009 | 02 May 2023 | Pending | $620 | $0.00 | $620 | Unpaid | ||
| Zenith Bags | PT010 | 23 May 2023 | Received | $200 | $200 | $0.00 | Paid |
- 1
- 10




Grocery Apex
Grocery Bevy
Grocery Eden
