Statement of Account : HBSC - 3298784309485
Reference Number | Date | Category | Description | Credit | Amount | Transaction Type | Balance | |
|---|---|---|---|---|---|---|---|---|
| #AS842 | 24 Dec 2024 | Sale | Sale of goods | +$200 | Credit | $4365 | ||
| #AS821 | 10 Dec 2024 | Refund | Refund Issued | -$50 | Debit | $4444 | ||
| #AS847 | 27 Nov 2024 | Purchase | Inventory restocking | -$800 | Debit | $65145 | ||
| #AS874 | 18 Nov 2024 | Sale | Sale of goods | +$100 | Credit | $1848 | ||
| #AS887 | 06 Nov 2024 | Purchase | Inventory restocking | -$700 | Debit | $986 | ||
| #AS856 | 25 Oct 2024 | Utility Payment | Electricity Bill | -$1000 | Debit | $15547 | ||
| #AS822 | 14 Oct 2024 | Equipment Purchase | New POS terminal purchased | -$1200 | Debit | $141645 | ||
| #AS844 | 03 Oct 2024 | Refund | Refund Issued | -$750 | Debit | $4356 | ||
| #AS832 | 20 Sep 2024 | Withdraw | Withdraw by accountant | -$450 | Debit | 614389 |
- 1
- 10




Grocery Apex
Grocery Bevy
Grocery Eden
