| Code | Product | Amount | Quantity | Total | ||
|---|---|---|---|---|---|---|
| CU001 | $600 | $160 | ||||
| CU002 | $160 | $1200 | ||||
| CU003 | $110 | $330 | ||||
| CU004 | $120 | $1420 | ||||
| CU005 | $80 | $1200 |
Total Price :
Total 2230
FreshmartJames Kirwin confirmed his order. Order No: #78901.Estimated delivery: 2 days
4 mins ago
Leo Kelly cancelled his order scheduled for 17 Jan 2025
10 mins ago
Payment of $50 received for Order #67890 from Antonio Engle
05 mins ago
Andrea confirmed his order. Order No: #73401.Estimated delivery: 3 days
4 mins ago


System Admin
| Code | Product | Amount | Quantity | Total | ||
|---|---|---|---|---|---|---|
| CU001 | $600 | $160 | ||||
| CU002 | $160 | $1200 | ||||
| CU003 | $110 | $330 | ||||
| CU004 | $120 | $1420 | ||||
| CU005 | $80 | $1200 |
Total Price :
Total 2230
2014 - 2025 © DreamsPOS. All Right Reserved
Designed & Developed by Dreams







