| Designation | Department | Members | Total Members | Created On | Status | ||
|---|---|---|---|---|---|---|---|
| Sales Manager | Sales | 07 | 24 Dec 2024 | Active | |||
| Inventory Manager | Inventory | 10 | 10 Dec 2024 | Active | |||
| Accountant | Finance | 05 | 27 Nov 2024 | Active | |||
| System Administrator | Admin | 10 | 18 Nov 2024 | Active | |||
| HR Manager | Human Resources | 06 | 06 Nov 2024 | Active | |||
| Marketing Manager | Marketing | 12 | 25 Oct 2024 | Active | |||
| QA Analyst | Quality Assurance | 08 | 14 Oct 2024 | Active | |||
| Research Analyst | R&D | 07 | 03 Oct 2024 | Active | |||
| Support Engineer | IT Support | 10 | 20 Sep 2024 | Active | |||
| Content Writer | Content Creation | 08 | 10 Sep 2024 | Inactive |
Freshmart- Add New
- POS
- 1
Notifications
Mark all as read
James Kirwin confirmed his order. Order No: #78901.Estimated delivery: 2 days
4 mins ago

Leo Kelly cancelled his order scheduled for 17 Jan 2025
10 mins ago

Payment of $50 received for Order #67890 from Antonio Engle
05 mins ago

Andrea confirmed his order. Order No: #73401.Estimated delivery: 3 days
4 mins ago

Main
Inventory
Stock
Sales
Promo
Purchases
Finance & Accounts
People
HRM
Reports
Content (CMS)
User Management
Pages
Settings
UI Interface
Help
- Main Menu
- Inventory
- Sales & Purchase
- UI Interface
- Profile
- Reports
- Settings
- More

Adrian Herman
System Admin



Grocery Apex
Grocery Bevy
Grocery Eden