SKU | Product Name | Category | Brand | Price | Unit | Qty | Created By | ||
|---|---|---|---|---|---|---|---|---|---|
| PT001 | Computers | Lenovo | $600 | Pc | 100 | ||||
| PT002 | Electronics | Beats | $160 | Pc | 140 | ||||
| PT003 | Shoe | Nike | $110 | Pc | 300 | ||||
| PT004 | Electronics | Apple | $120 | Pc | 450 | ||||
| PT005 | Electronics | Amazon | $80 | Pc | 320 | ||||
| PT006 | Furnitures | Modern Wave | $320 | Pc | 650 | ||||
| PT007 | Bags | Dior | $60 | Pc | 700 | ||||
| PT008 | Phone | Apple | $540 | Pc | 630 | ||||
| PT009 | Furniture | Arlime | $200 | Pc | 410 | ||||
| PT010 | Bags | The North Face | $45 | Pc | 550 |
Freshmart- Add New
- POS
- 1
Notifications
Mark all as read
James Kirwin confirmed his order. Order No: #78901.Estimated delivery: 2 days
4 mins ago

Leo Kelly cancelled his order scheduled for 17 Jan 2025
10 mins ago

Payment of $50 received for Order #67890 from Antonio Engle
05 mins ago

Andrea confirmed his order. Order No: #73401.Estimated delivery: 3 days
4 mins ago

Main
Inventory
Stock
Sales
Promo
Purchases
Finance & Accounts
People
HRM
Reports
Content (CMS)
User Management
Pages
Settings
UI Interface
Help
- Main Menu
- Inventory
- Sales & Purchase
- UI Interface
- Profile
- Reports
- Settings
- More

Adrian Herman
System Admin



Grocery Apex
Grocery Bevy
Grocery Eden


















