SKU | Product Name | Unit | Quantity | Tax Value | Total | |
|---|---|---|---|---|---|---|
| PT001 | 6000 | 100 | $300 | $300 | ||
| PT002 | 10 | 140 | $10 | $1600 | ||
| PT003 | 08 | 300 | $80 | $880 | ||
| PT004 | 10 | 450 | $100 | $1200 | ||
| PT005 | 05 | 320 | $400 | $400 | ||
| PT006 | 07 | 650 | $220 | $2240 | ||
| PT007 | 15 | 700 | $90 | $900 | ||
| PT008 | 12 | 630 | $680 | $6480 | ||
| PT009 | 10 | 410 | $200 | $2000 | ||
| PT010 | 20 | 550 | $400 | $900 |
- 1
- 10




Grocery Apex
Grocery Bevy
Grocery Eden










