100
Customers
110
Suppliers
150
Purchase Invoice
170
Sales Invoice
Purchase & Sales
- Sales
- Purchase
Recent Products
| # | Products | Price |
|---|---|---|
| 1 | Lenevo 3rd Generation | $12500 |
| 2 | Bold V3.2 | $1600 |
| 3 | Nike Jordan | $2000 |
| 4 | Apple Series 5 Watch | $800 |
Expired Products
| Product | SKU | Manufactured Date | Expired Date | Action | |
|---|---|---|---|---|---|
| PT006 | 17 Jan 2023 | 29 Mar 2023 | |||
| PT007 | 22 Feb 2023 | 04 Apr 2023 | |||
| PT008 | 18 Mar 2023 | 13 May 2023 | |||
| PT009 | 29 Mar 2023 | 27 May 2023 | |||
| PT010 | 24 Mar 2023 | 26 May 2023 |




Grocery Apex
Grocery Bevy
Grocery Eden








