Employee | Employee ID | Email | Salary | Status | Action | |
|---|---|---|---|---|---|---|
| POS001 | [email protected] | $30,000 | Paid | |||
| POS002 | [email protected] | $20,000 | Paid | |||
| POS003 | [email protected] | $25,000 | UnPaid | |||
| POS004 | [email protected] | $23,000 | Paid | |||
| POS005 | [email protected] | $35,000 | Paid | |||
| POS006 | [email protected] | $28,000 | UnPaid | |||
| POS007 | [email protected] | $27,000 | Paid |
- 1
- 10




Grocery Apex
Grocery Bevy
Grocery Eden







