Reference | CategoryName | Description | Date | Amount | Status | Actions | |
|---|---|---|---|---|---|---|---|
| EX001 | Employee Benefits | Employee Vehicle | 19 Jan 2023 | $550 | Approved | ||
| EX002 | Foods & Snacks | Employee Foods | 27 Jan 2023 | $570 | Approved | ||
| EX003 | Entertainment | Office Vehicle | 03 Feb 2023 | $400 | Approved | ||
| EX004 | Office Expenses & Postage | Employee Foods | 17 Feb 2023 | $750 | Pending | ||
| EX005 | Employee Benefits | Employee Vehicle | 14 Mar 2023 | $470 | Pending | ||
| EX006 | Foods & Snacks | Employee Foods | 28 Mar 2023 | $200 | Approved | ||
| EX007 | Entertainment | Office Vehicle | 06 Apr 2023 | $380 | Pending | ||
| EX008 | Office Expenses & Postage | Employee Foods | 19 Apr 2023 | $620 | Approved | ||
| EX009 | Employee Benefits | Employee Vehicle | 08 May 2023 | $430 | Pending | ||
| EX010 | Foods & Snacks | Employee Foods | 23 May 2023 | $120 | Approved |
Freshmart- Add New
- POS
- 1
Notifications
Mark all as read
James Kirwin confirmed his order. Order No: #78901.Estimated delivery: 2 days
4 mins ago

Leo Kelly cancelled his order scheduled for 17 Jan 2025
10 mins ago

Payment of $50 received for Order #67890 from Antonio Engle
05 mins ago

Andrea confirmed his order. Order No: #73401.Estimated delivery: 3 days
4 mins ago

Main
Inventory
Stock
Sales
Promo
Purchases
Finance & Accounts
People
HRM
Reports
Content (CMS)
User Management
Pages
Settings
UI Interface
Help
- Main Menu
- Inventory
- Sales & Purchase
- UI Interface
- Profile
- Reports
- Settings
- More

Adrian Herman
System Admin



Grocery Apex
Grocery Bevy
Grocery Eden