Warehouse | Contact Person | Phone | Total Products | Stock | Qty | Created On | status | ||
---|---|---|---|---|---|---|---|---|---|
Lavish Warehouse | +12498345785 | 10 | 600 | 80 | 24 Dec 2024 | Active | |||
Quaint Warehouse | +13178964582 | 15 | 300 | 85 | 10 Dec 2024 | Active | |||
Traditional Warehouse | +12796183487 | 12 | 400 | 70 | 27 Nov 2024 | Active | |||
Cool Warehouse | +17538647943 | 20 | 320 | 65 | 18 Nov 2024 | Active | |||
Overflow Warehouse | +13798132475 | 08 | 170 | 80 | 06 Nov 2024 | Active | |||
Nova Storage Hub | +17596341894 | 13 | 220 | 75 | 25 Oct 2024 | Active | |||
Retail Supply Hub | +12973548678 | 17 | 310 | 60 | 14 Oct 2024 | Active | |||
EdgeWare Solutions | +13147858357 | 22 | 450 | 50 | 03 Oct 2024 | Active | |||
North Zone Warehouse | +11978348626 | 24 | 270 | 70 | 20 Sep 2024 | Active | |||
Fulfillment Hub | +12678934561 | 14 | 300 | 45 | 10 Sep 2024 | Active |
-
Freshmart
- Add New
- POS
-
- 1
-
Notifications
Mark all as read-
James Kirwin confirmed his order. Order No: #78901.Estimated delivery: 2 days
4 mins ago
-
Leo Kelly cancelled his order scheduled for 17 Jan 2025
10 mins ago
-
Payment of $50 received for Order #67890 from Antonio Engle
05 mins ago
-
Andrea confirmed his order. Order No: #73401.Estimated delivery: 3 days
4 mins ago
-
-
-
Main
-
Inventory
-
Stock
-
Sales
-
Promo
-
Purchases
-
Finance & Accounts
-
Peoples
-
HRM
-
Reports
-
Content (CMS)
-
User Management
-
Pages
-
Settings
-
UI Interface
-
Help

Adrian Herman
System Admin
- SUPER ADMIN
- Dashboard
- Companies
- Subscriptions
- Packages
- Domain
- Purchase Transaction
- LAYOUT
- Horizontal
- Detached
- Two Column
- Hovered
- Boxed
- RTL
- Dark
- Main Menu
- Inventory
- Sales & Purchase
- UI Interface
- Pages
- Reports
- Settings
- More
2014 - 2025 © DreamsPOS. All Right Reserved
Designed & Developed by Dreams