Order ID | Customer | Payment Type | Amount | Date & Time | Status | ||
---|---|---|---|---|---|---|---|
5655898 | PayPal | $600 | 24 Dec 2024, 04:12 PM | Complete | |||
5573158 | PayPal | $160 | 10 Dec 2024, 10:30 AM | Pending | |||
4837512 | Debit Card | $110 | 27 Nov 2024, 03:15 PM | Complete | |||
4628754 | PayPal | $120 | 18 Nov 2024, 09:00 AM | Complete | |||
4279685 | PayPal | $80 | 06 Nov 2024, 10:45 AM | Proccessing | |||
3754250 | Debit Card | $320 | 25 Oct 2024, 06:30 PM | Complete | |||
3459687 | PayPal | $60 | 14 Oct 2024, 02:45 PM | Complete | |||
2186348 | Credit Card | $540 | 14 Oct 2024, 02:45 PM | Pending | |||
3754250 | PayPal | $200 | 03 Oct 2024, 11:20 AM | Complete | |||
2973542 | Credit Card | $45 | 20 Sep 2024, 07:10 PM | Complete | |||
3754250 | Debit Card | $45 | 14 Oct 2024, 02:45 PM | 550 |
-
Freshmart
- Add New
- POS
-
- 1
-
Notifications
Mark all as read-
James Kirwin confirmed his order. Order No: #78901.Estimated delivery: 2 days
4 mins ago
-
Leo Kelly cancelled his order scheduled for 17 Jan 2025
10 mins ago
-
Payment of $50 received for Order #67890 from Antonio Engle
05 mins ago
-
Andrea confirmed his order. Order No: #73401.Estimated delivery: 3 days
4 mins ago
-
-
-
Main
-
Inventory
-
Stock
-
Sales
-
Promo
-
Purchases
-
Finance & Accounts
-
Peoples
-
HRM
-
Reports
-
Content (CMS)
-
User Management
-
Pages
-
Settings
-
UI Interface
-
Help

Adrian Herman
System Admin
- SUPER ADMIN
- Dashboard
- Companies
- Subscriptions
- Packages
- Domain
- Purchase Transaction
- LAYOUT
- Horizontal
- Detached
- Two Column
- Hovered
- Boxed
- RTL
- Dark
- Main Menu
- Inventory
- Sales & Purchase
- UI Interface
- Pages
- Reports
- Settings
- More
2014 - 2025 © DreamsPOS. All Right Reserved
Designed & Developed by Dreams