Date | Reference | Store | Category | Notes | Amount | ||
---|---|---|---|---|---|---|---|
24 Dec 2024 | IN849 | Distribution center | Foreign investment | Categorize income derived | $200 | ||
10 Dec 2024 | IN848 | Intelligent warehouse | Product Export | Services that have been verified | $50 | ||
27 Nov 2024 | IN847 | Mahin Logistics | Installation | POS Installation for Store | $800 | ||
06 Nov 2024 | IN845 | Bonded warehouse | Local Sale | Travel fare for client meeting | $700 | ||
25 Oct 2024 | IN844 | Budget warehouse | Service Fees | Services that have been verified | $1000 | ||
14 Oct 2024 | IN843 | Gati Limited | Return/Refund Income | Flight tickets for meetings | $1200 | ||
03 Oct 2024 | IN842 | Storeroom Halls | Foreign investment | Services that have been verified | $750 | ||
20 Sep 2024 | IN841 | Strongbox | Product Export | Categorize income derived in office | $450 | ||
10 Sep 2024 | IN840 | Total Quality Logistics | Return/Refund Income | Services that have been verified | $300 |
-
Freshmart
- Add New
- POS
-
- 1
-
Notifications
Mark all as read-
James Kirwin confirmed his order. Order No: #78901.Estimated delivery: 2 days
4 mins ago
-
Leo Kelly cancelled his order scheduled for 17 Jan 2025
10 mins ago
-
Payment of $50 received for Order #67890 from Antonio Engle
05 mins ago
-
Andrea confirmed his order. Order No: #73401.Estimated delivery: 3 days
4 mins ago
-
-
-
Main
-
Inventory
-
Stock
-
Sales
-
Promo
-
Purchases
-
Finance & Accounts
-
Peoples
-
HRM
-
Reports
-
Content (CMS)
-
User Management
-
Pages
-
Settings
-
UI Interface
-
Help

Adrian Herman
System Admin
- SUPER ADMIN
- Dashboard
- Companies
- Subscriptions
- Packages
- Domain
- Purchase Transaction
- LAYOUT
- Horizontal
- Detached
- Two Column
- Hovered
- Boxed
- RTL
- Dark
- Main Menu
- Inventory
- Sales & Purchase
- UI Interface
- Pages
- Reports
- Settings
- More
2014 - 2025 © DreamsPOS. All Right Reserved
Designed & Developed by Dreams