Name | Bank & Account Number | Credit | Debit | Balance |
---|---|---|---|---|
Zephyr Indira | HBSC - 3298784309485 | $4565 | -$200 | $4365 |
Quillon Elysia | SWIZ - 5475878970090 | $4494 | -$50 | $4444 |
Thaddeus Juniper | SWIZ - 3255465758698 | $65945 | -$800 | $65145 |
Orion Astrid | IBO - 4353689870544 | $1948 | -$100 | $1848 |
Caspian Marigold | NBC - 4324356677889 | $1686 | -$700 | $986 |
Emma James | NBC - 2343547586900 | $16547 | -$1000 | $15547 |
Olivia Ethan | IBO - 3453647664889 | $141845 | -$1200 | $141645 |
Sophia Liam | SWIZ - 3354456565687 | $44188 | -$750 | $4356 |
Ava Mason | SWIZ - 3456565767787 | $614848 | -$450 | $614389 |
Isabella Jackson | IBO - 3434565776768 | $77818 | -$300 | $77518 |
Total | $332642.53 | - $16590.96 | $332687442.53 |
-
Freshmart
- Add New
- POS
-
- 1
-
Notifications
Mark all as read-
James Kirwin confirmed his order. Order No: #78901.Estimated delivery: 2 days
4 mins ago
-
Leo Kelly cancelled his order scheduled for 17 Jan 2025
10 mins ago
-
Payment of $50 received for Order #67890 from Antonio Engle
05 mins ago
-
Andrea confirmed his order. Order No: #73401.Estimated delivery: 3 days
4 mins ago
-
-
-
Main
-
Inventory
-
Stock
-
Sales
-
Promo
-
Purchases
-
Finance & Accounts
-
Peoples
-
HRM
-
Reports
-
Content (CMS)
-
User Management
-
Pages
-
Settings
-
UI Interface
-
Help

Adrian Herman
System Admin
- SUPER ADMIN
- Dashboard
- Companies
- Subscriptions
- Packages
- Domain
- Purchase Transaction
- LAYOUT
- Horizontal
- Detached
- Two Column
- Hovered
- Boxed
- RTL
- Dark
- Main Menu
- Inventory
- Sales & Purchase
- UI Interface
- Pages
- Reports
- Settings
- More
2014 - 2025 © DreamsPOS. All Right Reserved
Designed & Developed by Dreams