Payslip for the Month of Jan 2025
Employee Name : Carl Evans
Employee ID : EMP001
Location : USA
Pay Period : Jan 2025
Earnings
Deductions
Pay Type | Amount | Pay Type | Amount |
---|---|---|---|
Basic Salary | $32,000 | PF | $0.00 |
HRA Allowance | $0.00 | Professional Tax | $0.00 |
Conveyance | $0.00 | TDS | $0.00 |
Medical Allowance | $0.00 | Loans & Others | $0.00 |
Bonus | $0.00 | Bonus | $0.00 |
Total Earnings |
$32,000 |
Total Deductions |
$0.00 |
Net Salary
Inwords
$32,000
Thirty Two Thousand Only
81, Randall Drive,Hornchurch
RM126TA.