Date | Reference Number | From Account | To Account | Amount | ||
---|---|---|---|---|---|---|
24 Dec 2024 | #MT842 | 3298784309485 | 4598489498498 | $200 | ||
10 Dec 2024 | #MT821 | 5475878970090 | 4494048448994 | $50 | ||
27 Nov 2024 | #MT847 | 3255465758698 | 6599481186468 | $800 | ||
18 Nov 2024 | #MT874 | 4353689870544 | 1948948498149 | $100 | ||
06 Nov 2024 | #MT887 | 4324356677889 | 1686941868478 | $700 | ||
25 Oct 2024 | #MT856 | 2343547586900 | 1658179744894 | $1000 | ||
14 Oct 2024 | #MT822 | 3453647664889 | 1418454896454 | $1200 | ||
03 Oct 2024 | #MT844 | 3354456565687 | 4418848484848 | $750 | ||
20 Sep 2024 | #MT832 | 3456565767787 | 6148484454564 | $450 | ||
10 Sep 2024 | #MT855 | 3434565776768 | 7781848484894 | $300 |
-
Freshmart
- Add New
- POS
-
- 1
-
Notifications
Mark all as read-
James Kirwin confirmed his order. Order No: #78901.Estimated delivery: 2 days
4 mins ago
-
Leo Kelly cancelled his order scheduled for 17 Jan 2025
10 mins ago
-
Payment of $50 received for Order #67890 from Antonio Engle
05 mins ago
-
Andrea confirmed his order. Order No: #73401.Estimated delivery: 3 days
4 mins ago
-
-
-
Main
-
Inventory
-
Stock
-
Sales
-
Promo
-
Purchases
-
Finance & Accounts
-
Peoples
-
HRM
-
Reports
-
Content (CMS)
-
User Management
-
Pages
-
Settings
-
UI Interface
-
Help

Adrian Herman
System Admin
- SUPER ADMIN
- Dashboard
- Companies
- Subscriptions
- Packages
- Domain
- Purchase Transaction
- LAYOUT
- Horizontal
- Detached
- Two Column
- Hovered
- Boxed
- RTL
- Dark
- Main Menu
- Inventory
- Sales & Purchase
- UI Interface
- Pages
- Reports
- Settings
- More
2014 - 2025 © DreamsPOS. All Right Reserved
Designed & Developed by Dreams