Type | From Date | To Date | Days/Hours | Applied On | Status | ||
---|---|---|---|---|---|---|---|
Sick Leave | 24 Dec 2024 | 24 Dec 2024 | 01 Day | 23 Dec 2024 | Approved | ||
Casual Leave | 10 Dec 2024 | 10 Dec 2024 | 01 Day | 09 Dec 2024 | Approved | ||
Casual Leave | 27 Nov 2024 | 28 Nov 2024 | 02 Day | 26 Nov 2024 | Applied | ||
Sick Leave | 18 Nov 2024 | 18 Nov 2024 | 02 hrs | 18 Nov 2024 | Approved | ||
Casual Leave | 06 Nov 2024 | 08 Nov 2024 | 03 Days | 05 Nov 2024 | Approved | ||
Sick Leave | 25 Oct 2024 | 25 Oct 2024 | 01 Day | 24 Oct 2024 | Rejected | ||
Casual Leave | 14 Oct 2024 | 15 Oct 2024 | 02 Day | 13 Oct 2024 | Approved | ||
Casual Leave | 03 Oct 2024 | 03 Oct 2024 | 01 Day | 02 Oct 2024 | Applied | ||
Sick Leave | 20 Sep 2024 | 21 Sep 2024 | 02 Day | 19 Sep 2024 | Approved | ||
Casual Leave | 10 Sep 2024 | 10 Sep 2024 | 02 hrs | 09 Sep 2024 | Rejected |
-
Freshmart
- Add New
- POS
-
- 1
-
Notifications
Mark all as read-
James Kirwin confirmed his order. Order No: #78901.Estimated delivery: 2 days
4 mins ago
-
Leo Kelly cancelled his order scheduled for 17 Jan 2025
10 mins ago
-
Payment of $50 received for Order #67890 from Antonio Engle
05 mins ago
-
Andrea confirmed his order. Order No: #73401.Estimated delivery: 3 days
4 mins ago
-
-
-
Main
-
Inventory
-
Stock
-
Sales
-
Promo
-
Purchases
-
Finance & Accounts
-
Peoples
-
HRM
-
Reports
-
Content (CMS)
-
User Management
-
Pages
-
Settings
-
UI Interface
-
Help

Adrian Herman
System Admin
- SUPER ADMIN
- Dashboard
- Companies
- Subscriptions
- Packages
- Domain
- Purchase Transaction
- LAYOUT
- Horizontal
- Detached
- Two Column
- Hovered
- Boxed
- RTL
- Dark
- Main Menu
- Inventory
- Sales & Purchase
- UI Interface
- Pages
- Reports
- Settings
- More
2014 - 2025 © DreamsPOS. All Right Reserved
Designed & Developed by Dreams