Name | Code | Description | Type | Discount | Limit | Valid | Status | ||
---|---|---|---|---|---|---|---|---|---|
New Year Blast | NEWYEAR30 | 30% off on New Year | Percentage | 30% | 01 | 04 Jan 2025 | Active | ||
Christmas Cheer | CHRISTMAS100 | $100 off holiday packages | Fixed Amount | $100 | 01 | 27 Dec 2024 | Active | ||
Spooky Savings | HALLOWEEN20 | 20% off on Halloween items | Percentage | 20% | 02 | 28 Nov 2024 | Active | ||
Black Friday | BLACKFRIDAY50 | 50% off electronics | Percentage | 50% | 04 | 18 Nov 2024 | Inactive | ||
Golden Years Deal | SENIOR20 | 20% off for senior citizens | Percentage | 20% | 03 | 06 Nov 2024 | Active | ||
Thanksgiving Special | THANKS10 | 10% off for Thanksgiving | Percentage | 10% | 01 | 31 Oct 2024 | Active | ||
New Year Blast | STUDENT10 | 10% off for students | Percentage | 10% | 02 | 14 Oct 2024 | Active | ||
Big Saver Deal | SAVE50 | $50 off orders over $300 | Fixed Amount | $50 | 03 | 03 Oct 2024 | Inactive | ||
Weekend Exclusive | WEEKENDSALE | Exclusive15% off on weekends | Percentage | 15% | 04 | 29 Sep 2024 | Active | ||
Welcome Delight | WELCOME10 | 10% off for first-time users | Percentage | 10% | 01 | 10 Sep 2024 | Active | ||
New Year Blast | NEWYEAR30 | 30% off on New Year | Percentage | 30% | 01 | 04 Jan 2025 | Active | ||
Christmas Cheer | CHRISTMAS100 | $100 off holiday packages | Fixed Amount | $100 | 01 | 27 Dec 2024 | Active | ||
Spooky Savings | HALLOWEEN20 | 20% off on Halloween items | Percentage | 20% | 02 | 28 Nov 2024 | Active | ||
Black Friday | BLACKFRIDAY50 | 50% off electronics | Percentage | 50% | 04 | 18 Nov 2024 | Inactive | ||
Golden Years Deal | SENIOR20 | 20% off for senior citizens | Percentage | 20% | 03 | 06 Nov 2024 | Active | ||
Thanksgiving Special | THANKS10 | 10% off for Thanksgiving | Percentage | 10% | 01 | 31 Oct 2024 | Active |
-
Freshmart
- Add New
- POS
-
- 1
-
Notifications
Mark all as read-
James Kirwin confirmed his order. Order No: #78901.Estimated delivery: 2 days
4 mins ago
-
Leo Kelly cancelled his order scheduled for 17 Jan 2025
10 mins ago
-
Payment of $50 received for Order #67890 from Antonio Engle
05 mins ago
-
Andrea confirmed his order. Order No: #73401.Estimated delivery: 3 days
4 mins ago
-
-
-
Main
-
Inventory
-
Stock
-
Sales
-
Promo
-
Purchases
-
Finance & Accounts
-
Peoples
-
HRM
-
Reports
-
Content (CMS)
-
User Management
-
Pages
-
Settings
-
UI Interface
-
Help

Adrian Herman
System Admin
- SUPER ADMIN
- Dashboard
- Companies
- Subscriptions
- Packages
- Domain
- Purchase Transaction
- LAYOUT
- Horizontal
- Detached
- Two Column
- Hovered
- Boxed
- RTL
- Dark
- Main Menu
- Inventory
- Sales & Purchase
- UI Interface
- Pages
- Reports
- Settings
- More
2014 - 2025 © DreamsPOS. All Right Reserved
Designed & Developed by Dreams