| SKU | Batch No | Current Stock | Purchase Price | Sale Price | Stock Value | Valuation Method |
|---|---|---|---|---|---|---|
| #MED030 | Batch-2026-011 | 250 | $20 | $10 | $30 | FIFO |
| #MED031 | Batch-2026-012 | 47 | $90 | $20 | $110 | FEFO |
| #MED032 | Batch-2026-013 | 52 | $13 | $17 | $30 | FIFO |
| #MED033 | Batch-2026-014 | 30 | $24 | $14 | $38 | FEFO |
| #MED034 | Batch-2026-015 | 66 | $26 | $16 | $42 | Average |
| #MED035 | Batch-2026-016 | 416 | $42 | $12 | $54 | FIFO |
| #MED036 | Batch-2026-017 | 399 | $57 | $19 | $76 | Average |
| #MED037 | Batch-2026-018 | 60 | $26 | $12 | $38 | FEFO |
| #MED038 | Batch-2026-019 | 144 | $19 | $18 | $35 | FIFO |
| #MED039 | Batch-2026-020 | 437 | $72 | $20 | $92 | FEFO |
K
Notifications
Mark all as readMedicine Expiry Reminder
Amoxicillin Capsules will expire in 7 days.
5 hours ago
Out of Stock
Vitamin C Tablets are currently out of stock.
1 day ago
- Main
- Dashboard
- Inventory
- Medicine List
- Categories
- Units
- Racks
- Batch Management
- Manufacturers
- Stock Adjustment
- Stock Transfer
- Expiry Tracking
- Low Stock
- Inventory Logs
- Sales
- POS Sales
- Sales Return
- Customers
- Invoices
- Payments
- Purchases
- Purchases
- Purchase Orders
- Purchase Returns
- Vendors
- Vendor Payments
- Prescriptions
- Prescriptions
- Prescription Verification
- Doctors
- Reports
- Sales Reports
- Purchase Reports
- Inventory Reports
- Expiry Reports
- Profit & Loss
- Tax Report
- Stock Valuation
- Stock Aging
- Customer Outstanding
- Vendor Outstanding
- Settings
- Business
- Billing
- System Integrations
- Backup
- Authentication
- Login
- Register
- Forgot Password
- Reset Password
- OTP Verification