SKU Batch No Medicine Name Purchase Date Expiry Date Current Stock Stock Value Aging Days Aging Bucket
#MED030 Batch-2026-011 Paracetamol 500mg 28 Jan 2026 28 Jan 2027 250 $30 10 0-30 Days
#MED031 Batch-2026-012 Amoxicillin 250mg 15 Feb 2026 15 Feb 2027 47 $110 12 0-30 Days
#MED032 Batch-2026-013 Cetirizine 10mg 10 Mar 2026 10 Mar 2027 52 $30 40 31-60 Days
#MED033 Batch-2026-014 Vitamin D3 14 Apr 2026 14 Apr 2027 30 $38 125 61+ Days
#MED034 Batch-2026-015 Ibuprofen 400mg 30 May 2026 30 May 2027 66 $42 16 0-30 Days
#MED035 Batch-2026-016 Metformin 500mg 02 Jun 2026 02 Jun 2027 416 $54 33 31-60 Days
#MED036 Batch-2026-017 Azithromycin 500mg 07 Jul 2026 07 Jul 2027 399 $76 87 61+ Days
#MED037 Batch-2026-018 Metformin 500mg 21 Aug 2026 21 Aug 2027 60 $38 99 61+ Days
#MED038 Batch-2026-019 Metformin 500mg 17 Nov 2026 17 Nov 2027 144 $35 7 0-30 Days
#MED039 Batch-2026-020 Cetirizine 10mg 10 Dec 2026 10 Dec 2027 437 $92 56 31-60 Days

Filter

Price : $200 - $5695