Total Items

13,786 14.2%

user user

Total Stock Value

$12,977 14.2%

user user

Out of Stock Count

12 15.9%

user user

Low Stock Count

128 16.2%

user user
SKU Batch No Medicine Name In Stock Out Stock Stock Value Expiry Date Status
#MED016 Batch-2026-001 Paracetamol 500mg 200 50 $120 28 Jan 2026 In Stock
#MED017 Batch-2026-002 Amoxicillin 250mg 40 45 $20 15 Feb 2026 Low Stock
#MED018 Batch-2026-003 Cetirizine 10mg 50 15 $100 10 Mar 2026 In Stock
#MED019 Batch-2026-004 Vitamin D3 322 36 $0 14 Apr 2026 Out of Stock
#MED020 Batch-2026-005 Ibuprofen 400mg 677 68 $0 30 May 2026 Out of Stock
#MED021 Batch-2026-006 Metformin 500mg 367 43 $25 02 Jun 2026 Low Stock
#MED022 Batch-2026-007 Azithromycin 500mg 97 311 $130 07 Jul 2026 In Stock
#MED023 Batch-2026-008 Metformin 500mg 55 612 $180 21 Aug 2026 Low Stock
#MED024 Batch-2026-009 Metformin 500mg 156 15 $0 17 Nov 2026 Out of Stock
#MED025 Batch-2026-010 Cetirizine 10mg 498 67 $80 10 Dec 2026 In Stock

Filter

Value : $0 - $10,000