Revenue vs Expense vs Net Profit
ID Date Branch Total Sales Total Purchase Cost Gross Profit Tax Net Profit
#PLR070 28 Jan 2026 Downtown Branch $120 $20 $20 18% $1200
#PLR071 15 Feb 2026 Central Branch $20 $90 $90 24% $2143
#PLR072 10 Mar 2026 West Loop Branch $100 $13 $67 18% $1300
#PLR073 14 Apr 2026 Medical Center Branch $345 $24 $14 24% $3795
#PLR074 30 May 2026 Midtown Branch $778 $26 $56 16% $12040
#PLR075 02 Jun 2026 Uptown Branch $25 $42 $32 24% $2235
#PLR076 07 Jul 2026 Downtown Branch $130 $57 $89 18% $15330
#PLR077 21 Aug 2026 Buckhead Branch $180 $26 $42 16% $18340
#PLR078 17 Nov 2026 Capitol Hill Branch $945 $19 $88 16% $86460
#PLR079 10 Dec 2026 Central Branch $80 $72 $59 18% $87650

Filter

Price : $200 - $5695