Invoice Count By Status
| Status | Invoices | Amount |
|---|---|---|
| Total Invoices | 12,458 | $1,245,86 |
| Paid | 7,820 | $845,300 |
| Completed | 2,145 | $210,450 |
| Pending | 1,320 | $132,780 |
| Cancelled | 1,173 | $57,330 |
Purchase Count By Status
| Status | Invoices | Amount |
|---|---|---|
| Total Purchases | 4,860 | $985,420 |
| Paid | 3,210 | $720,850 |
| Completed | 890 | $142,600 |
| Pending | 510 | $89,970 |
| Cancelled | 250 | $32,000 |
Customer Count By Status
| Status | Invoices | Amount |
|---|---|---|
| Total Customers | 8,540 | $1,125,780 |
| Paid | 5,960 | $865,450 |
| Completed | 1,240 | $142,350 |
| Pending | 890 | $86,210 |
| Cancelled | 450 | $31,800 |