Customers
Fresh Mart Grocery · Customer list · printed Sep 23, 2026
Total Customers
2,486
New This Month
184
Repeat Rate
68%
| Customer | Customer ID | Phone | Group | Total Orders | Total Spent | Outstanding Credit | Loyalty Points | Last Purchase | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
CUS-1001 | +1 555-014-2290 | meera.nair@example.com | VIP | 48 | $3,214.60 | — | 1,240 | Sep 23, 2026 | Active | |
|
|
CUS-1002 | +1 555-018-7731 | arjun.rao@example.com | Regular | 27 | $1,082.40 | $86.50 | 640 | Sep 23, 2026 | Active | |
|
|
CUS-1003 | +1 555-011-4408 | priya.sharma@example.com | VIP | 62 | $4,860.15 | $240.00 | 2,980 | Sep 22, 2026 | Active | |
|
|
CUS-1004 | +1 555-019-3352 | kavya.menon@example.com | Regular | 19 | $612.30 | $155.83 | 410 | Sep 22, 2026 | Active | |
|
|
CUS-1005 | +1 555-012-9081 | daniel.brooks@example.com | Retail | 33 | $1,420.75 | — | 870 | Sep 19, 2026 | Active | |
|
|
CUS-1006 | +1 555-016-6624 | sofia.alvarez@example.com | Regular | 15 | $498.20 | — | 320 | Sep 17, 2026 | Active | |
|
|
CUS-1007 | +1 555-013-5507 | rohan.iyer@example.com | Wholesale | 41 | $7,905.00 | $1,320.00 | 1,850 | Sep 21, 2026 | Active | |
|
|
CUS-1008 | +1 555-017-2246 | lena.fischer@example.com | Regular | 8 | $214.90 | — | 120 | Aug 30, 2026 | Inactive | |
|
|
CUS-1009 | +1 555-015-8890 | omar.haddad@example.com | Retail | 12 | $340.10 | $23.94 | 210 | Sep 21, 2026 | Active | |
|
|
CUS-1010 | +1 555-010-4471 | orders@freshbites.example.com | Corporate | 36 | $18,420.90 | $644.05 | 4,120 | Sep 22, 2026 | Active | |
|
|
CUS-1011 | +1 555-010-2286 | accounts@sunrise.example.com | Corporate | 22 | $9,860.00 | — | 2,300 | Sep 15, 2026 | Active | |
|
|
CUS-1012 | +1 555-010-6603 | buy@greenleaf.example.com | Wholesale | 29 | $6,240.35 | $842.20 | 1,560 | Sep 20, 2026 | Blocked |
No customers match your filters
Try a different search term or clear the filters.