Price Management
Average margin
34.2%
β² 1.4 pts vs last month
Below minimum margin
12
Products under the 15% floor
Scheduled changes
5
Next: Oct 01, 2026 06:00
Price changes Β· 30 days
148
92 increases Β· 56 decreases
Pricing tools
Pick a tool β you'll preview every change before applyingUpcoming changes
5Beverages
+8% selling price Β· 12 products
Festival hampers
Revert to regular prices Β· 9 products
Dairy & Eggs
+3% cost pass-through Β· 46 products
| Product | SKU | Variant | Purchase Price | Cost Price | Selling Price | Wholesale Price | Retail Price | Discount | Tax | Margin | Effective Date | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
FR-APL-0012 | Default | $2.10 | $2.18 | $3.20 | $2.80 | $3.60 | β | 5% | 31.9% | Sep 15, 2026 | Active |
|
|
|
FR-APL-500G | 500 g | $1.11 | $1.15 | $1.70 | $1.49 | $1.91 | β | 5% | 32.4% | Sep 15, 2026 | Active |
|
|
|
FR-APL-2KG | 2 kg | $3.99 | $4.15 | $6.08 | $5.32 | $6.84 | 5% | 5% | 31.7% | Sep 15, 2026 | Active |
|
|
|
DR-MLK-0101 | Default | $1.10 | $1.14 | $1.80 | $1.55 | $2.07 | β | Exempt | 36.7% | Aug 20, 2026 | Active |
|
|
|
BV-CCL-0250 | 250 ml | $0.55 | $0.57 | $1.10 | $0.95 | $1.32 | β | 5% | 48.2% | Sep 01, 2026 | Active |
|
|
|
BV-CCL-0500 | 500 ml | $0.80 | $0.83 | $1.60 | $1.38 | $1.92 | β | 5% | 48.1% | Sep 01, 2026 | Active |
|
|
|
BV-CCL-1000 | 1 L | $1.15 | $1.20 | $2.20 | $1.89 | $2.53 | 5% | 5% | 45.5% | Sep 01, 2026 | Active |
|
|
|
BV-CCL-2000 | 2 L | $1.75 | $1.82 | $3.20 | $2.75 | $3.68 | 8% | 5% | 43.1% | Oct 01, 2026 | Scheduled |
|
|
|
GR-BAS-0507 | Default | $17.20 | $17.89 | $24.90 | $22.04 | $27.39 | 10% | 5% | 28.2% | Aug 10, 2026 | Expired |
|
|
|
PN-OLV-1L | 1 L | $7.90 | $8.22 | $11.90 | $10.35 | $13.33 | β | 5% | 30.9% | Sep 05, 2026 | Active |
|
|
|
BV-OJC-0100 | Default | $2.10 | $2.18 | $3.60 | $3.10 | $4.14 | β | 5% | 39.4% | Oct 01, 2026 | Scheduled |
|
|
|
SN-CHP-150G | 150 g | $1.05 | $1.09 | $2.10 | $1.81 | $2.52 | β | 5% | 48.1% | Sep 12, 2026 | Active |
|
|
|
DR-CHD-0400 | Default | $4.10 | $4.26 | $6.50 | $5.59 | $7.15 | β | 5% | 34.5% | Sep 18, 2026 | Active |
|
|
|
HH-DSP-0750 | Default | $1.40 | $1.46 | $2.90 | $2.41 | $3.33 | β | 5% | 49.7% | Jul 04, 2026 | Active |
|
No prices match your filters








