Basic Tables
Basic Table
Firstname | Lastname | |
---|---|---|
John | Doe | [email protected] |
Mary | Moe | [email protected] |
July | Dooley | [email protected] |
Striped Rows
Firstname | Lastname | |
---|---|---|
John | Doe | [email protected] |
Mary | Moe | [email protected] |
July | Dooley | [email protected] |
Bordered Table
Firstname | Lastname | |
---|---|---|
John | Doe | [email protected] |
Mary | Moe | [email protected] |
July | Dooley | [email protected] |
Borderless Table
Firstname | Lastname | |
---|---|---|
John | Doe | [email protected] |
Mary | Moe | [email protected] |
July | Dooley | [email protected] |
Hover Rows
Firstname | Lastname | |
---|---|---|
John | Doe | [email protected] |
Mary | Moe | [email protected] |
July | Dooley | [email protected] |
Contextual Classes
Firstname | Lastname | |
---|---|---|
Default | Defaultson | [email protected] |
Primary | Doe | [email protected] |
Secondary | Moe | [email protected] |
Success | Dooley | [email protected] |
Danger | Refs | [email protected] |
Warning | Activeson | [email protected] |
Info | Activeson | [email protected] |
Light | Activeson | [email protected] |
Dark | Activeson | [email protected] |
Responsive Tables
# | Firstname | Lastname | Age | City | Country |
---|---|---|---|---|---|
1 | Anna | Pitt | 35 | New York | USA |
1 | Anna | Pitt | 35 | New York | USA |
1 | Anna | Pitt | 35 | New York | USA |
1 | Anna | Pitt | 35 | New York | USA |
1 | Anna | Pitt | 35 | New York | USA |
1 | Anna | Pitt | 35 | New York | USA |
1 | Anna | Pitt | 35 | New York | USA |
1 | Anna | Pitt | 35 | New York | USA |
1 | Anna | Pitt | 35 | New York | USA |
Table Without Borders
User Name | Transaction Id | Created | Status |
---|---|---|---|
Harshrath | #5182-3467 | 24 May 2022 | Fixed |
Zozo Hadid | #5182-3412 | 02 July 2022 | In Progress |
Martiana | #5182-3423 | 15 April 2022 | Completed |
Alex Carey | #5182-3456 | 17 March 2022 | Pending |
Striped rows
ID | Date | Customer | Action |
---|---|---|---|
2022R-01 | 27-010-2022 | Moracco | |
2022R-02 | 28-10-2022 | Thornton | |
2022R-03 | 22-10-2022 | Larry Bird | |
2022R-04 | 29-09-2022 | Erica Sean |
Striped columns
ID | Date | Customer | Action |
---|---|---|---|
2022R-01 | 27-010-2022 | Moracco | |
2022R-02 | 28-10-2022 | Thornton | |
2022R-03 | 22-10-2022 | Larry Bird | |
2022R-04 | 29-09-2022 | Erica Sean |
Hoverable Rows
Product Manager | Category | Team | Status |
---|---|---|---|
Joanna Smith
|
Fashion |
|
|
Kara Kova
|
Clothing |
|
|
Donald Trimb
|
Electronics |
|
|
Justin Gaethje
|
Sports |
|
Hoverable rows With striped rows
Invoice | Customer | Status | Date |
---|---|---|---|
IN-2032 |
Mark Cruise
|
Paid | Jul 26,2022 |
IN-2022 |
Charanjeep
|
Paid | Mar 14,2022 |
IN-2014 |
Samantha Julie
|
Cancelled | Feb 1,2022 |
IN-2036 |
Simon Cohen
|
Refunded | Apr 24,2022 |
Always responsive
Team Head | Category | Role | Gmail | Team | Work Progress | Revenue | Action |
---|---|---|---|---|---|---|---|
Mayor Kelly
|
Manufacturer | Team Lead | [email protected] |
|
$10,984.29 | ||
Andrew Garfield
|
Managing Director | Director | [email protected] |
|
$1.4billion | ||
Simon Cowel
|
Service Manager | Manager | [email protected] |
|
$7,123.21 | ||
Mirinda Hers
|
Recruiter | Employee | [email protected] |
|
$2,325.45 |
Primary Table
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird | Thornton |
Table head options
# | thead-primary | Last Name | Username | Role |
---|
# | thead-secondary | Last Name | Username | Role |
---|
# | thead-success | Last Name | Username | Role |
---|
# | thead-warning | Last Name | Username | Role |
---|
# | thead-info | Last Name | Username | Role |
---|
# | thead-danger | Last Name | Username | Role |
---|
# | thead-dark | Last Name | Username | Role |
---|
# | thead-light | Last Name | Username | Role |
---|