Gift Card | Customer | Issued Date | Expiry Date | Amount | Balance | Status | ||
---|---|---|---|---|---|---|---|---|
GFT1110 | 24 Dec 2024 | 24 Jan 2025 | $200 | $100 | Active | |||
GFT1109 | 10 Dec 2024 | 10 Jan 2025 | $300 | $200 | Active | |||
GFT1108 | 27 Nov 2024 | 27 Dec 2024 | $200 | $150 | Active | |||
GFT1107 | 18 Nov 2024 | 18 Dec 2024 | $120 | $0 | Redeemed | |||
GFT1106 | 06 Nov 2024 | 06 Dec 2024 | $350 | $300 | Active | |||
GFT1105 | 25 Oct 2024 | 25 Nov 2024 | $500 | $400 | Active | |||
GFT1104 | 14 Oct 2024 | 14 Nov 2024 | $220 | $150 | Active | |||
GFT1103 | 03 Oct 2024 | 03 Nov 2024 | $260 | $220 | Inactive | |||
GFT1102 | 20 Sep 2024 | 20 Oct 2024 | $200 | $160 | Active | |||
GFT1101 | 10 Sep 2024 | 10 Oct 2024 | $400 | $350 | Expired |
-
Freshmart
- Add New
- POS
-
- 1
-
Notifications
Mark all as read-
James Kirwin confirmed his order. Order No: #78901.Estimated delivery: 2 days
4 mins ago
-
Leo Kelly cancelled his order scheduled for 17 Jan 2025
10 mins ago
-
Payment of $50 received for Order #67890 from Antonio Engle
05 mins ago
-
Andrea confirmed his order. Order No: #73401.Estimated delivery: 3 days
4 mins ago
-
-
-
Main
-
Inventory
-
Stock
-
Sales
-
Promo
-
Purchases
-
Finance & Accounts
-
Peoples
-
HRM
-
Reports
-
Content (CMS)
-
User Management
-
Pages
-
Settings
-
UI Interface
-
Help
- Main Menu
- Inventory
- Sales & Purchase
- UI Interface
- Pages
- Reports
- Settings
- More

Adrian Herman
System Admin
- SUPER ADMIN
- Dashboard
- Companies
- Subscriptions
- Packages
- Domain
- Purchase Transaction
- LAYOUT
- Horizontal
- Detached
- Two Column
- Hovered
- Boxed
- RTL
- Dark
2014 - 2025 © DreamsPOS. All Right Reserved
Designed & Developed by Dreams