2025 Reports
| Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | |
|---|---|---|---|---|
| January | $50,000 | $50,000 | $50,000 | $50,000 | 
| Febuary | $30,000 | $50,000 | $50,000 | $50,000 | 
| March | $7,000 | $50,000 | $50,000 | $50,000 | 
| April | $7,000 | $50,000 | $50,000 | $50,000 | 
| May | $7,000 | $50,000 | $50,000 | $50,000 | 
| June | $7,000 | $30,000 | $30,000 | $30,000 | 
| July | $7,000 | $30,000 | $30,000 | $30,000 | 
| August | $7,000 | $30,000 | $30,000 | $30,000 | 
| September | $7,000 | $7,000 | $7,000 | $7,000 | 
| October | $7,000 | $7,000 | $7,000 | $7,000 | 
| November | $7,000 | $7,000 | $7,000 | $7,000 | 
| December | $7,000 | $7,000 | $7,000 | $7,000 | 
| Total | $8,000 | $8,000 | $8,000 | $8,000 | 
					
								
Grocery Apex
							
Grocery Bevy
							
Grocery Eden