Category name | Reference | Date | Status | Amount | Description | Action | |
---|---|---|---|---|---|---|---|
Employee Benefits | PT001 | 19 Jan 2023 | Active | $550 | Employee Vehicle | ||
Foods & Snacks | PT002 | 27 Jan 2023 | Active | $570 | Employee Foods | ||
Entertainment | PT003 | 03 Feb 2023 | Active | $400 | Office Vehicle | ||
Office Expenses & Postage | PT004 | 17 Feb 2023 | Inactive | $750 | Employee Foods | ||
Employee Benefits | PT005 | 14 Mar 2023 | Inactive | $470 | Employee Vehicle | ||
Foods & Snacks | PT006 | 28 Mar 2023 | Active | $200 | Employee Foods | ||
Entertainment | PT007 | 06 Apr 2023 | Inactive | $380 | Office Vehicle | ||
Office Expenses & Postage | PT008 | 19 Apr 2023 | Active | $620 | Employee Foods | ||
Employee Benefits | PT009 | 08 May 2023 | Inactive | $430 | Employee Vehicle | ||
Foods & Snacks | PT010 | 23 May 2023 | Active | $120 | Employee Foods | ||
Entertainment | PT011 | 24 Nov 2023 | Inactive | $620 | Office Vehicle | ||
Office Expenses & Postage | PT012 | 19 Nov 2023 | Active | $430 | Employee Foods |
- Select Store
- 1
-
2
Notifications Clear All
-
John Doe added new task Patient appointment booking
4 mins ago
-
Tarah Shropshire changed the task name Appointment booking with payment gateway
6 mins ago
-
Misty Tison added Domenic Houston and Claire Mapes to project Doctor available module
8 mins ago
-
Rolland Webber completed task Patient and Doctor video conferencing
12 mins ago
-
Bernardo Galaviz added new task Private chat module
2 days ago
-
-
John Smilga
Super Admin
-
Main
-
Inventory
-
Stock
-
Sales
-
Promo
-
Purchases
-
Finance & Accounts
-
Peoples
-
HRM
-
Reports
-
User Management
-
Pages
-
Settings
-
UI Interface
-
Help
- Products
- Create Product
- Expired Products
- Low Stocks
- Category
- Sub Category
- Brands
- Units
- Variant Attributes
- Warranties
- Print Barcode
- Print QR Code
- Sales Report
- Purchase report
- Inventory Report
- Invoice Report
- Supplier Report
- Customer Report
- Expense Report
- Income Report
- Tax Report
- Profit & Loss
- Main Menu
- Inventory
- Sales & Purchase
- User Management
- Profile
- Reports
- Settings