WarehouseCentral · Chicago WH-01
Esc
↑↓ Navigate↵ OpenEsc Close

Products

Manage your catalogue, pricing and stock levels.

Add Product
Barcode Unit Actions
EL-1042 5901234001373 Audio Auralite $78.00 $129.00 64 PCS Active
EL-1215 5901234002745 Audio Auralite $41.00 $79.00 0Out of stock PCS Active
EL-1187 5901234004114 Wearables Nimbus Tech $52.00 $89.00 58 PCS Active
EL-1366 5901234005487 Mobile & Computing Nimbus Tech $235.00 $329.00 6Low stock PCS Active
EL-1402 5901234006859 Mobile & Computing Nimbus Tech $14.00 $29.00 120 PCS Active
CL-2011 5901234008228 Outerwear UrbanStep $34.00 $68.00 31Low stock PCS Active
CL-2096 5901234009591 Footwear UrbanStep $38.00 $74.00 92 PAIR Active
CL-2154 5901234010962 Footwear UrbanStep $46.00 $89.00 0Out of stock PAIR Active
GR-3008 5901234012331 Beverages Brewhaus $15.20 $24.50 24Low stock PACK Active
GR-3076 5901234013703 Pantry Golden Grove $7.80 $12.90 12Low stock PCS Active
GR-3112 5901234015073 Pantry Golden Grove $10.50 $16.80 28Low stock PACK Active
HM-4023 5901234016445 Kitchen HomeCraft $12.40 $22.00 7Low stock PCS Active
HM-4087 5901234017817 Kitchen HomeCraft $22.00 $39.00 4Low stock PCS Active
HM-4139 5901234019187 Appliances HomeCraft $118.00 $189.00 38 PCS Active
HM-4180 5901234020558 Appliances HomeCraft $92.00 $149.00 9Low stock PCS Active
AC-5012 5901234021920 Eyewear SunPeak $21.00 $45.00 11Low stock PCS Active
AC-5066 5901234023290 Jewelry SunPeak $31.00 $59.00 44 PCS Inactive
GR-3201 5901234024662 Fresh Produce FreshFields $1.90 $3.20 340 KG Active
GR-3202 5901234026031 Fresh Produce FreshFields $1.20 $2.10 410 KG Active
GR-3210 5901234027403 Dairy & Eggs FreshFields $1.10 $1.80 520 PCS Active
GR-3211 5901234028776 Dairy & Eggs FreshFields $2.00 $3.40 180 PCS Active
GR-3215 5901234030144 Dairy & Eggs FreshFields $3.10 $4.90 260 PACK Active
GR-3218 5901234031516 Dairy & Eggs FreshFields $3.60 $5.60 95 PCS Active
GR-3301 5901234032889 Bakery BakeHouse $2.40 $4.20 70 PCS Active
GR-3302 5901234034258 Bakery BakeHouse $3.20 $5.50 42 PACK Active
GR-3401 5901234035620 Beverages FreshFields $2.30 $3.90 150 PCS Active
GR-3405 5901234036993 Beverages FreshFields $4.90 $7.80 88 BOX Active
GR-3410 5901234038362 Beverages Brewhaus $3.70 $6.40 110 BOX Active
GR-3501 5901234039734 Snacks & Sweets SnackCo $1.30 $2.40 0Out of stock PCS Active
GR-3502 5901234041102 Snacks & Sweets SnackCo $1.80 $3.20 300 PCS Active
HM-4301 5901234042475 Cleaning PureHome $6.80 $11.50 64 PCS Active
SV-9001 — Electronics — $18.00 $39.00 Not tracked PCS Active