Units
Define how products are counted, weighed and measured.
0 selected
| Description | Actions | ||||||
|---|---|---|---|---|---|---|---|
| Piece | PCS | Quantity | Single items sold individually | ActiveInactive | Jan 10, 2026 | ||
| Kilogram | KG | Weight | Weight in kilograms | ActiveInactive | Jan 10, 2026 | ||
| Gram | G | Weight | Weight in grams | ActiveInactive | Jan 10, 2026 | ||
| Litre | L | Volume | Liquid volume in litres | ActiveInactive | Jan 10, 2026 | ||
| Millilitre | ML | Volume | Liquid volume in millilitres | ActiveInactive | Jan 10, 2026 | ||
| Box | BOX | Quantity | Boxed multi-packs | ActiveInactive | Jan 11, 2026 | ||
| Pack | PACK | Quantity | Retail packs and bags | ActiveInactive | Jan 11, 2026 | ||
| Meter | M | Length | Length in metres | ActiveInactive | Jan 11, 2026 | ||
| Dozen | DOZ | Quantity | Twelve items | ActiveInactive | Jan 11, 2026 | ||
| Pair | PAIR | Quantity | Two matching items, such as shoes | ActiveInactive | Jan 11, 2026 |
No units match your filters
Try a different search or clear the filters.
| — | ActiveInactive |