WarehouseCentral · Chicago WH-01
Esc
↑↓ Navigate↵ OpenEsc Close

Inventory Reports

Stock levels and stock value, filtered any way you need.

Stock value (cost)$29,161.00Units × unit cost
Retail value$50,424.60Units × selling price
Low stock9At or below the minimum
Out of stock3Nothing on hand

Stock value by category

Where the money is tied up (at cost).

Stock health

How many products are healthy, low or out.

Units by warehouse

Tracked units sitting in each site.

Audio Central Warehouse 64 40 $78.00 $4,992.00 $8,256.00 In stock
Audio Central Warehouse 0 20 $41.00 $0.00 $0.00 Out of stock
Wearables North Distribution Center 58 30 $52.00 $3,016.00 $5,162.00 In stock
Mobile & Computing South Warehouse 6 25 $235.00 $1,410.00 $1,974.00 Low stock
Mobile & Computing East Fulfillment Center 120 50 $14.00 $1,680.00 $3,480.00 In stock
Outerwear Central Warehouse 31 40 $34.00 $1,054.00 $2,108.00 Low stock
Footwear North Distribution Center 92 30 $38.00 $3,496.00 $6,808.00 In stock
Footwear Central Warehouse 0 20 $46.00 $0.00 $0.00 Out of stock
Beverages Central Warehouse 24 80 $15.20 $364.80 $588.00 Low stock
Pantry North Distribution Center 12 60 $7.80 $93.60 $154.80 Low stock
Pantry South Warehouse 28 60 $10.50 $294.00 $470.40 Low stock
Kitchen East Fulfillment Center 7 20 $12.40 $86.80 $154.00 Low stock
Kitchen Central Warehouse 4 15 $22.00 $88.00 $156.00 Low stock
Appliances North Distribution Center 38 12 $118.00 $4,484.00 $7,182.00 In stock
Appliances Central Warehouse 9 24 $92.00 $828.00 $1,341.00 Low stock
Eyewear Central Warehouse 11 25 $21.00 $231.00 $495.00 Low stock
Jewelry North Distribution Center 44 15 $31.00 $1,364.00 $2,596.00 In stock
Fresh Produce South Warehouse 340 100 $1.90 $646.00 $1,088.00 In stock
Fresh Produce East Fulfillment Center 410 120 $1.20 $492.00 $861.00 In stock
Dairy & Eggs Central Warehouse 520 200 $1.10 $572.00 $936.00 In stock
Dairy & Eggs North Distribution Center 180 80 $2.00 $360.00 $612.00 In stock
Dairy & Eggs Central Warehouse 260 100 $3.10 $806.00 $1,274.00 In stock
Dairy & Eggs Central Warehouse 95 40 $3.60 $342.00 $532.00 In stock
Bakery North Distribution Center 70 30 $2.40 $168.00 $294.00 In stock
Bakery South Warehouse 42 24 $3.20 $134.40 $231.00 In stock
Beverages East Fulfillment Center 150 60 $2.30 $345.00 $585.00 In stock
Beverages Central Warehouse 88 40 $4.90 $431.20 $686.40 In stock
Beverages North Distribution Center 110 40 $3.70 $407.00 $704.00 In stock
Snacks & Sweets Central Warehouse 0 100 $1.30 $0.00 $0.00 Out of stock
Snacks & Sweets Central Warehouse 300 80 $1.80 $540.00 $960.00 In stock
Cleaning North Distribution Center 64 30 $6.80 $435.20 $736.00 In stock
Electronics South Warehouse — — $18.00 $0.00 $0.00 Not tracked