Employees
Manage your Employees
-
Grid
-
List
-
Pdf
-
Excel
-
Refresh
-
Collapse
- Add Employee
Total Employee
1007
Active
107
Inactive
10
New Joiners
77
|
|
Employee | Designation | Phone | Shift | Status | ||
|---|---|---|---|---|---|---|---|
|
|
EMP001 | anthony@example.com | +1 93016 81932 | Regular | Active | ||
|
|
EMP002 | rameriz@example.com | +11367529510 | Regular | Active | ||
|
|
EMP003 | robert@example.com | +15362789414 | Regular | Active | ||
|
|
EMP004 | patricia@example.com | +18513094627 | Regular | Active | ||
|
|
EMP005 | markjoslyn@example.com | +14678219025 | Regular | Active | ||
|
|
EMP006 | marsha@example.com | +10913278319 | Mid Shift | Active | ||
|
|
EMP007 | danieljude@example.com | +19125852947 | Regular | Active | ||
|
|
EMP008 | emmabates@example.com | +13671835209 | Regular | Active | ||
|
|
EMP009 | richardfralick@example.com | +19756194733 | Night Shift | Active | ||
|
|
EMP010 | michellerobison@example.com | +19167850925 | Regular | Inactive |
Grocery Apex
Grocery Bevy
Grocery Eden