User Name | Phone | Role | Created On | Status | Action | ||
---|---|---|---|---|---|---|---|
+12163547758 | [email protected] | Admin | 19 Jan 2023 | Inactive | |||
+11367529510 | [email protected] | Manager | 23 Jan 2023 | Active | |||
+15362789414 | [email protected] | Salesman | 07 Feb 2023 | Active | |||
+18513094627 | [email protected] | Supervisor | 18 Feb 2023 | Active | |||
+14678219025 | [email protected] | Store Keeper | 16 Mar 2023 | Inactive | |||
+10913278319 | [email protected] | Purchase | 29 Mar 2023 | Inactive | |||
+19125852947 | [email protected] | Delivery Biker | 03 Apr 2023 | Active | |||
+13671835209 | [email protected] | Maintenance | 13 Apr 2023 | Active | |||
+19756194733 | [email protected] | Quality Analyst | 17 May 2023 | Active | |||
+19167850925 | [email protected] | Accountant | 21 May 2023 | Active |
- Select Store
- 1
-
2
Notifications Clear All
-
John Doe added new task Patient appointment booking
4 mins ago
-
Tarah Shropshire changed the task name Appointment booking with payment gateway
6 mins ago
-
Misty Tison added Domenic Houston and Claire Mapes to project Doctor available module
8 mins ago
-
Rolland Webber completed task Patient and Doctor video conferencing
12 mins ago
-
Bernardo Galaviz added new task Private chat module
2 days ago
-
-
John Smilga
Super Admin
-
Main
-
Inventory
-
Stock
-
Sales
-
Promo
-
Purchases
-
Finance & Accounts
-
Peoples
-
HRM
-
Reports
-
User Management
-
Pages
-
Settings
-
UI Interface
-
Help
- Products
- Create Product
- Expired Products
- Low Stocks
- Category
- Sub Category
- Brands
- Units
- Variant Attributes
- Warranties
- Print Barcode.php
- Print QR Code
- Sales Report
- Purchase report
- Inventory Report
- Invoice Report
- Supplier Report
- Customer Report
- Expense Report
- Income Report
- Tax Report
- Profit & Loss
- Main Menu
- Inventory
- Sales & Purchase
- User Management
- Profile
- Reports
- Settings