Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | |
---|---|---|---|---|---|---|
Income | ||||||
Sales | $4,02,124.00 | $3,05,178.00 | $5,61,639.00 | $2,46,123.00 | $2,16,836.00 | $3,40,472.00 |
Service | $2,12,464.00 | $1,04,627.00 | $3,47,273.00 | $3,51,749.00 | $2,62,743.00 | $2,71,837.00 |
Purchase Return | $3,06,386.00 | $2,61,738.00 | $2,82,463.00 | $2,45,280.00 | $2,16,383.00 | $2,73,843.00 |
Gross Profit | $1,45,547.00 | $2,62,813.00 | $2,74,832.00 | $2,52,725.00 | $2,57,248.00 | $2,94,270.00 |
Expenses | ||||||
Sales | $4,02,124.00 | $3,05,178.00 | $5,61,639.00 | $2,46,123.00 | $2,16,836.00 | $3,40,472.00 |
Purrchase | $1,45,547.00 | $2,62,813.00 | $2,74,832.00 | $2,52,725.00 | $2,57,248.00 | $2,94,270.00 |
Sales Return | $4,02,124.00 | $3,05,178.00 | $5,61,639.00 | $2,46,123.00 | $2,16,836.00 | $3,40,472.00 |
Total Expense | $2,58,136.00 | $1,38,471.00 | $2,61,682.00 | $2,16,747.00 | $2,79,328.00 | $2,94,840.00 |
Net Profit | $2,69,276.00 | $2,75,638.00 | $2,51,629.00 | $1,36,836.00 | $2,05,634.00 | $1,32,951.00 |
- Select Store
- 1
-
2
Notifications Clear All
-
John Doe added new task Patient appointment booking
4 mins ago
-
Tarah Shropshire changed the task name Appointment booking with payment gateway
6 mins ago
-
Misty Tison added Domenic Houston and Claire Mapes to project Doctor available module
8 mins ago
-
Rolland Webber completed task Patient and Doctor video conferencing
12 mins ago
-
Bernardo Galaviz added new task Private chat module
2 days ago
-
-
John Smilga
Super Admin
-
Main
-
Inventory
-
Stock
-
Sales
-
Promo
-
Purchases
-
Finance & Accounts
-
Peoples
-
HRM
-
Reports
-
User Management
-
Pages
-
Settings
-
UI Interface
-
Help
- Products
- Create Product
- Expired Products
- Low Stocks
- Category
- Sub Category
- Brands
- Units
- Variant Attributes
- Warranties
- Print Barcode.php
- Print QR Code
- Sales Report
- Purchase report
- Inventory Report
- Invoice Report
- Supplier Report
- Customer Report
- Expense Report
- Income Report
- Tax Report
- Profit & Loss
- Main Menu
- Inventory
- Sales & Purchase
- User Management
- Profile
- Reports
- Settings