| From Warehouse | To Warehouse | No of Products | Quantity Transfered | Ref Number | Date | ||
|---|---|---|---|---|---|---|---|
| Lavish Warehouse | North Zone Warehouse | 20 | 15 | #458924 | 24 Dec 2024 | ||
| Lobar Handy | Nova Storage Hub | 04 | 14 | #145445 | 25 Jul 2023 | ||
| Quaint Warehouse | Cool Warehouse | 21 | 10 | #135478 | 28 Jul 2023 | ||
| Traditional Warehouse | Retail Supply Hub | 15 | 14 | #145124 | 24 Jul 2023 | ||
| Cool Warehouse | EdgeWare Solutions | 14 | 74 | #474541 | 15 Jul 2023 | ||
| Overflow Warehouse | Quaint Warehouse | 30 | 20 | #366713 | 06 Nov 2024 | ||
| Nova Storage Hub | Traditional Warehouse | 10 | 06 | #327814 | 25 Oct 2024 | ||
| Retail Supply Hub | Overflow Warehouse | 70 | 60 | #274509 | 14 Oct 2024 | ||
| EdgeWare Solutions | Lavish Warehouse | 35 | 30 | #239073 | 03 Oct 2024 | ||
| North Zone Warehouse | Fulfillment Hub | 15 | 10 | #187204 | 20 Sep 2024 | ||
| Fulfillment Hub | EdgeWare Solutions | 45 | 35 | #139064 | 10 Sep 2024 | ||
| Retail Supply Hub | Overflow Warehouse | 70 | 60 | #274509 | 14 Oct 2024 | 
- 
					
						
							
								 Freshmart Freshmart
- Add New
- POS
- 
					
						
- 1
- 
					
						
					
					NotificationsMark all as read- 
									
										  James Kirwin confirmed his order. Order No: #78901.Estimated delivery: 2 days 4 mins ago 
- 
									
										  Leo Kelly cancelled his order scheduled for 17 Jan 2025 10 mins ago 
- 
									
										  Payment of $50 received for Order #67890 from Antonio Engle 05 mins ago 
- 
									
										  Andrea confirmed his order. Order No: #73401.Estimated delivery: 3 days 4 mins ago 
 
- 
									
										
- 
					
						
							
								  
- 
						Main
- 
						Inventory
- 
						Stock
- 
						Sales
- 
						Promo
- 
						Purchases
- 
						Finance & Accounts
- 
						Peoples
- 
						HRM
- 
						Reports
- 
						Content (CMS)
- 
						User Management
- 
						Pages
- 
						Settings
- 
						UI Interface
- 
						Help
- Main Menu
- Inventory
- Sales & Purchase
- UI Interface
- Pages
- Reports
- Settings
- More
 
						Adrian Herman
System Admin
- SUPER ADMIN
- Dashboard
- Companies
- Subscriptions
- Packages
- Domain
- Purchase Transaction
- LAYOUT
- Horizontal
- Detached
- Two Column
- Hovered
- Boxed
- RTL
- Dark
- Ui Interface
- Base UI
- Advanced UI
- Charts
- Primary Icons
- Forms
- Tables
- Maps
2014 - 2025 © DreamsPOS. All Right Reserved
Designed & Developed By Dreams
 
				 Grocery Apex
Grocery Apex
						 Grocery Bevy
Grocery Bevy
						 Grocery Eden
Grocery Eden