Invoice No | Customer | Due Date | Amount | Paid | Amount Due | Status | |
---|---|---|---|---|---|---|---|
INV001 | Thomas | 19 Jan 2023 | $1000 | $1000 | $0.00 | Paid | |
INV002 | Rose | 25 Jan 2023 | $1500 | $0.00 | $1500 | Unpaid | |
INV003 | Benjamin | 05 Feb 2023 | $1800 | $1800 | $0.00 | Paid | |
INV004 | Kaitlin | 15 Feb 2023 | $2000 | $1000 | $1000 | Overdue | |
INV005 | Lilly | 18 Mar 2023 | $800 | $800 | $0.00 | Paid | |
INV006 | Freda | 24 Mar 2023 | $750 | $0.00 | $750 | Unpaid | |
INV007 | Alwin | 12 Apr 2023 | $1300 | $1300 | $0.00 | Paid | |
INV008 | Maybelle | 24 Apr 2023 | $1100 | $1100 | $0.00 | Paid | |
INV009 | Ellen | 03 May 2023 | $2300 | $2300 | $0.00 | Paid | |
INV010 | Grace | 29 May 2023 | $1700 | $1700 | $0.00 | Paid |
- Select Store
- 1
-
2
Notifications Clear All
-
John Doe added new task Patient appointment booking
4 mins ago
-
Tarah Shropshire changed the task name Appointment booking with payment gateway
6 mins ago
-
Misty Tison added Domenic Houston and Claire Mapes to project Doctor available module
8 mins ago
-
Rolland Webber completed task Patient and Doctor video conferencing
12 mins ago
-
Bernardo Galaviz added new task Private chat module
2 days ago
-
-
John Smilga
Super Admin
-
Main
-
Inventory
-
Stock
-
Sales
-
Promo
-
Purchases
-
Finance & Accounts
-
Peoples
-
HRM
-
Reports
-
User Management
-
Pages
-
Settings
-
UI Interface
-
Help
- Products
- Create Product
- Expired Products
- Low Stocks
- Category
- Sub Category
- Brands
- Units
- Variant Attributes
- Warranties
- Print Barcode
- Print QR Code
- Sales Report
- Purchase report
- Inventory Report
- Invoice Report
- Supplier Report
- Customer Report
- Expense Report
- Income Report
- Tax Report
- Profit & Loss
- Main Menu
- Inventory
- Sales & Purchase
- User Management
- Profile
- Reports
- Settings