Username | Phone Number | Call Type | Duration | Date & Time | Action | |
---|---|---|---|---|---|---|
+1 25182 94528 | Incoming Call | 00.25 | 19 Jan 2023 - 01:16 PM | |||
+1 93016 81932 | Missed Call | 00.00 | 24 Jan 2023 - 02:50 PM | |||
+1 25182 94528 | Incoming Call | 00.15 | 03 Feb 2023 - 10:37 AM | |||
+1 70328 96042 | Missed Call | 00.00 | 17 Feb 2023 - 11:25 AM | |||
+1 83610 45175 | Outgoing Call | 00.45 | 14 Mar 2023 - 09:12 AM | |||
+1 46217 84294 | Incoming Call | 00.30 | 27 Mar 2023 - 04:32 PM | |||
+1 62573 84301 | Outgoing Call | 01.17 | 13 Apr 2023 - 02:46 PM | |||
+1 14693 63826 | Missed Call | 00.00 | 11 Apr 2023 - 10:29 AM | |||
+1 83710 43827 | Incoming Call | 00.50 | 14 May 2023 - 03:06 PM | |||
+1 42695 07322 | Missed Call | 00.00 | 29 May 2023 - 11:23 AM |
- Select Store
- 1
-
2
Notifications Clear All
-
John Doe added new task Patient appointment booking
4 mins ago
-
Tarah Shropshire changed the task name Appointment booking with payment gateway
6 mins ago
-
Misty Tison added Domenic Houston and Claire Mapes to project Doctor available module
8 mins ago
-
Rolland Webber completed task Patient and Doctor video conferencing
12 mins ago
-
Bernardo Galaviz added new task Private chat module
2 days ago
-
-
John Smilga
Super Admin
-
Main
-
Inventory
-
Stock
-
Sales
-
Promo
-
Purchases
-
Finance & Accounts
-
Peoples
-
HRM
-
Reports
-
User Management
-
Pages
-
Settings
-
UI Interface
-
Help
- Products
- Create Product
- Expired Products
- Low Stocks
- Category
- Sub Category
- Brands
- Units
- Variant Attributes
- Warranties
- Print Barcode
- Print QR Code
- Sales Report
- Purchase report
- Inventory Report
- Invoice Report
- Supplier Report
- Customer Report
- Expense Report
- Income Report
- Tax Report
- Profit & Loss
- Main Menu
- Inventory
- Sales & Purchase
- User Management
- Profile
- Reports
- Settings