| Order ID | Date | Customer | Token No | Type | Menus | Grand Total | Status |
|---|---|---|---|---|---|---|---|
| #23588 | 01 Nov 2025 | Walk-in Customer | 16 | Dine In | 3 | $34.50 | Paid |
| #23587 | 01 Nov 2025 | Sue Allen | 15 | Take Away | 7 | $78.20 | Paid |
| #23586 | 01 Nov 2025 | Frank Barrett | 14 | Dine In | 4 | $45.10 | Paid |
| #23585 | 01 Nov 2025 | Kelley Davis | 13 | Take Away | 9 | $92.80 | Paid |
| #23584 | 01 Nov 2025 | Jim Vickers | 12 | Dine In | 6 | $61.40 | Paid |
| #23583 | 01 Nov 2025 | Nancy Chapman | 11 | Take Away | 5 | $57.20 | Paid |
| #23582 | 31 Oct 2025 | Ron Jude | 10 | Take Away | 4 | $45.30 | Paid |
| #23581 | 31 Oct 2025 | Andrea Aponte | 09 | Take Away | 7 | $72.60 | Paid |
| #23588 | 31 Oct 2025 | David Belcher | 08 | Take Away | 3 | $32.10 | Paid |
| #23588 | 31 Oct 2025 | Julie Kangas | 07 | Take Away | 4 | $40.30 | Paid |
Search
Adrian James
Male
Sue Allen
Female
Frank Barrett
Male
Walkin Customer
Male
#56998
Dine In
Table No : 3
Token No : 27
#57001
Take Away
Token No : 26
#56998
Dine In
Table No : 3
Token No : 27
#57002
Delivery
Token No : 25
No Results Found
Refine your query to discover relevant items
Andrew Brooks
#14751
Walk in Customer
Take Away
Elijah Thompson
Take Away
Jennifer Brooks
DineIn
Notifications
Mark all as unreadToday
$850 received via UPI for Order #124.
40 Min Ago
New order has been created Dine in for Table 1 total 20 Items
45 Min Ago
Yesterday
Low stock: Cheese (5 units left).
10 Hrs Ago
Table reservation for Andrew Merkel at 7:30 PM.
40 Hrs Ago
Today
Yesterday
Low stock: Cheese (5 units left).
10 Hrs Ago
Table reservation for Andrew Merkel at 7:30 PM.
40 Hrs Ago
Today
$850 received via UPI for Order #124.
40 Min Ago
New order has been created Dine in for Table 1 total 20 Items
45 Min Ago
Today
Yesterday
Table reservation for Andrew Merkel at 7:30 PM.
40 Hrs Ago
- MENU MANAGEMENT
- Categories
- Items
- Addons
- Coupons
- ADMINISTRATION
- Users
- Permissions
- Reports