Filter
Invoice ID Customer Date Order Type Amount Status Actions
#INV0016 01 Nov 2025 Dine In $1000 Paid
#INV0015 04 Sep 2025 Take Away $1500 Paid
#INV0014 18 Aug 2025 Delivery $1200 Paid
#INV0013 10 Jul 2025 Dine In $800 Paid
#INV0012 05 Jun 2025 Delivery $750 Paid
#INV0011 03 May 2025 Dine In $1300 Paid
#INV0010 15 Apr 2025 Take Away $1100 Paid
#INV0009 22 Mar 2025 Delivery $600 Paid
#INV0008 15 Feb 2025 Take Away $1300 Paid
#INV0007 01 Jan 2025 Dine In $800 Paid

Filter